What will happen if you are involved/cause damage to the vehicle during your rental? From experience, our renters drive quite carefully and few accidents happen. CarBeez has implemented four clear RCT damage tables (based on vehicle types) to explain how we will invoice you for any damage or little accidents you might make to the vehicle during your rental.
*ALL PRICES ARE EXCLUDING VAT
1. Category A / AA Description | Dent | Scratch | |||
Slight | Severe | Slight | Severe | ||
BODY | |||||
Bonnet | € 770 | € 330 | € 473 | € 209 | € 352 |
Front mudguards | € 605 | € 297 | € 462 | € 198 | € 308 |
Front Doors | € 935 | € 330 | € 495 | € 220 | € 330 |
Rear doors | € 935 | € 330 | € 495 | € 220 | € 330 |
Side doors (CAT H) ONLY | € 1,450 | € 440 | € 660 | € 220 | € 418 |
Rear mudguards | € 720 | € 440 | € 660 | € 220 | € 418 |
Under door belt | € 660 | € 275 | € 407 | € 143 | € 242 |
Trunk door | € 1,320 | € 385 | € 605 | € 220 | € 363 |
Roof | € 1,780 | € 484 | € 682 | € 330 | € 418 |
Front bumper | € 720 | € 198 | € 352 | € 110 | € 220 |
Rear bumper | € 620 | € 198 | € 352 | € 110 | € 220 |
Complete external rear view mirror | € 480 | € 200 | € 400 | € 80 | € 150 |
Side mirror cover | € 121 | € 22 | € 33 | ||
Exterior rear-view mirror glass | € 110 | ||||
Exterior moulding (doors & mudguards) | € 110 | € 70 | € 90 | ||
Non-xenon light | € 451 | ||||
Xenon light | € 1,078 | ||||
Non-led fog light | € 231 | ||||
LED fog light | € 325 | ||||
Rear light | € 231 | ||||
Side indicators lights | € 44 | ||||
Door handle (with undamaged lock) | € 275 | € 28 | € 39 | ||
Aerial | € 66 | ||||
Windscreen wiper arm | € 150 | ||||
Rear wiper arm | € 150 | ||||
Special exterior cleaning | € 60 | ||||
GLASSWORK | |||||
Windscreen | € 770 | ||||
Rear windscreen | € 770 | ||||
Front & rear doors rolling window | € 160 | ||||
Front doors fixed glass | € 450 | ||||
Rear door fixed glass | € 450 | ||||
Glass door | € 1,100 | ||||
INTERIOR | |||||
Cigar lighter | € 35 | ||||
Car radio | € 550 | ||||
Parcel shelf | € 275 | ||||
Front & rear door panel | € 286 | ||||
Headrest | € 176 | ||||
Font and back seats | €160 | ||||
Roof lining | € 460 | ||||
Interior lighting | € 70 | ||||
Luggage shelve | € 150 | ||||
Interior rear-view mirror | € 143 | ||||
Ashtray | € 44 | ||||
Portable sat-nav | € 198 | ||||
Portable sat-nav / Wi-Fi case | € 25 | ||||
Portable sat-nav power source cable | € 30 | ||||
Cigarette lighter plug GPS / Wi-Fi | € 30 | ||||
Emergency warning triangle | € 20 | ||||
User’s manual & maintenance guide | € 165 | ||||
Car papers | € 55 | ||||
Plates | € 385 | ||||
Keys | € 245 | ||||
Sanitation | € 80 | ||||
Special cleaning of interiors | € 55 | ||||
Multimedia touch device | NIL | NIL | NIL | NIL | NIL |
SD Card Nav | NIL | NIL | NIL | NIL | NIL |
WHEEL TRIMS & TYRES | |||||
Puncture repair kit (repair foam) | € 40 | ||||
Front and / or rear tyres | € 280 | ||||
Alloy wheels disc | € 385 | € 80 | € 110 | ||
Iron wheel disk | € 132 | ||||
Wheel caps | € 66 | € 33 | € 33 | ||
Tool set/ jack | € 154 | ||||
Complete spare wheel | € 600 | ||||
Puncture repair kit (missing) | € 155 | ||||
ENGINE | |||||
Gear box | € 1,220 | ||||
Clutch replacement | € 580 | ||||
Engine replacement | € 3,300 | ||||
Drive shafts | € 350 | ||||
Radiator | € 440 | ||||
Oil sump | € 480 | ||||
Silencer | € 630 | ||||
Clutch kit | € 580 | ||||
Engine guard | € 220 | ||||
Wrong Refuelling | € 750 | ||||
Battery | € 210 |
2. Category B / C / CC Description | Replacement | Dent | Scratch | ||
Slight | Severe | Slight | Severe | ||
BODY | |||||
Bonnet | € 885 | € 330 | € 473 | € 209 | € 352 |
Front mudguards | € 605 | € 297 | € 462 | € 198 | € 308 |
Front Doors | € 935 | € 330 | € 495 | € 220 | € 330 |
Rear doors | € 935 | € 330 | € 495 | € 220 | € 330 |
Side doors (CAT H) ONLY | € 1,450 | € 440 | € 660 | € 220 | € 418 |
Rear mudguards | € 890 | € 440 | € 660 | € 220 | € 418 |
Under door belt | € 660 | € 275 | € 407 | € 143 | € 242 |
Trunk door | € 1,320 | € 385 | € 605 | € 220 | € 363 |
Roof | € 1,900 | € 484 | € 682 | € 330 | € 418 |
Front bumper | € 890 | € 198 | € 352 | € 110 | € 220 |
Rear bumper | € 800 | € 198 | € 352 | € 110 | € 220 |
Complete external rear view mirror | € 480 | € 200 | € 400 | € 80 | € 150 |
Side mirror cover | € 121 | € 22 | € 33 | ||
Exterior rear-view mirror glass | € 110 | ||||
Exterior moulding (doors & mudguards) | € 110 | € 70 | € 90 | ||
Non-xenon light | € 451 | ||||
Xenon light | € 1,078 | ||||
Non-led fog light | € 231 | ||||
LED fog light | € 325 | ||||
Rear light | € 231 | ||||
Side indicators lights | € 44 | ||||
Door handle (with undamaged lock) | € 275 | € 28 | € 39 | ||
Aerial | € 66 | ||||
Windscreen wiper arm | € 150 | ||||
Rear wiper arm | € 150 | ||||
Special exterior cleaning | € 60 | ||||
GLASSWORK | |||||
Windscreen | € 770 | ||||
Rear windscreen | € 770 | ||||
Front & rear doors rolling window | € 160 | ||||
Front doors fixed glass | € 450 | ||||
Rear door fixed glass | € 450 | ||||
Glass door | € 1,100 | ||||
INTERIOR | |||||
Cigar lighter | € 35 | ||||
Car radio | € 550 | ||||
Parcel shelf | € 275 | ||||
Front & rear door panel | € 286 | ||||
Headrest | € 176 | ||||
Font and back seats | €190 | ||||
Roof lining | € 560 | ||||
Interior lighting | € 70 | ||||
Luggage shelve | € 170 | ||||
Interior rear-view mirror | € 143 | ||||
Ashtray | € 44 | ||||
Portable sat-nav | € 198 | ||||
Portable sat-nav / Wi-Fi case | € 25 | ||||
Portable sat-nav power source cable | € 30 | ||||
Cigarette lighter plug GPS / Wi-Fi | € 30 | ||||
Emergency warning triangle | € 20 |
User’s manual & maintenance guide | € 165 | ||||
Car papers | € 55 | ||||
Plates | € 385 | ||||
Keys | € 245 | ||||
Sanitation | € 80 | ||||
Special cleaning of interiors | € 55 | ||||
Multimedia touch device | NIL | NIL | NIL | NIL | NIL |
SD Card Nav | NIL | NIL | NIL | NIL | NIL |
WHEEL TRIMS & TYRES | |||||
Puncture repair kit (repair foam) | € 40 | ||||
Front and / or rear tyres | € 280 | ||||
Alloy wheels disc | € 385 | € 80 | € 110 | ||
Iron wheel disk | € 132 | ||||
Wheel caps | € 66 | € 33 | € 33 | ||
Tool set/ jack | € 154 | ||||
Complete spare wheel | € 600 | ||||
Puncture repair kit (missing) | € 155 | ||||
ENGINE | |||||
Gear box | € 1,370 | ||||
Clutch replacement | € 700 | ||||
Engine replacement | € 4,000 | ||||
Drive shafts | € 500 | ||||
Radiator | € 480 | ||||
Oil sump | € 530 | ||||
Silencer | € 740 | ||||
Clutch kit | € 700 | ||||
Engine guard | € 220 | ||||
Wrong Refuelling | € 750 | ||||
Battery | € 210 |
3. Category D / DD / E Description | Replacement | Dent | Scratch | ||
Slight | Severe | Slight | Severe | ||
BODY | |||||
Bonnet | € 990 | € 330 | € 473 | € 209 | € 352 |
Front mudguards | € 605 | € 297 | € 462 | € 198 | € 308 |
Front Doors | € 1,200 | € 330 | € 495 | € 220 | € 330 |
Rear doors | € 1,200 | € 330 | € 495 | € 220 | € 330 |
Rear mudguards | € 1,150 | € 440 | € 660 | € 220 | € 418 |
Under door belt | € 850 | € 275 | € 407 | € 143 | € 242 |
Trunk door | € 1,320 | € 385 | € 605 | € 220 | € 363 |
Roof | € 2,350 | € 484 | € 682 | € 330 | € 418 |
Front bumper | € 1,090 | € 198 | € 352 | € 110 | € 220 |
Rear bumper | € 990 | € 198 | € 352 | € 110 | € 220 |
Complete external rear view mirror | € 480 | € 200 | € 400 | € 80 | € 150 |
Side mirror cover | € 121 | € 22 | € 33 | ||
Exterior rear-view mirror glass | € 110 | ||||
Exterior moulding (doors & mudguards) | € 110 | € 70 | € 90 | ||
Non-xenon light | € 451 | ||||
Xenon light | € 1,078 | ||||
Non-led fog light | € 231 | ||||
LED fog light | € 325 | ||||
Rear light | € 231 | ||||
Side indicators lights | € 44 | ||||
Door handle (with undamaged lock) | € 275 | € 28 | € 39 | ||
Aerial | € 66 | ||||
Windscreen wiper arm | € 140 | ||||
Rear wiper arm | € 140 | ||||
Special exterior cleaning | € 60 | ||||
GLASSWORK | |||||
Windscreen | € 800 | ||||
Rear windscreen | € 700 | ||||
Front & rear doors rolling window | € 260 | ||||
Front doors fixed glass | € 450 | ||||
Rear door fixed glass | € 450 | ||||
Glass door | € 1,100 | ||||
INTERIOR | |||||
Cigar lighter | € 35 | ||||
Car radio | € 550 | ||||
Parcel shelf | € 275 | ||||
Front & rear door panel | € 286 | ||||
Headrest | € 176 | ||||
Font and back seats | €250 | ||||
Roof lining | € 580 | ||||
Interior lighting | € 80 | ||||
Luggage shelve | € 230 | ||||
Interior rear-view mirror | € 143 | ||||
Ashtray | € 44 | ||||
Portable sat-nav | € 198 | ||||
Portable sat-nav / Wi-Fi case | € 25 | ||||
Portable sat-nav power source cable | € 30 | ||||
Cigarette lighter plug GPS / Wi-Fi | € 30 | ||||
Emergency warning triangle | € 20 | ||||
User’s manual & maintenance guide | € 165 |
Car papers | € 55 | ||||
Plates | € 385 | ||||
Keys | € 245 | ||||
Sanitation | € 80 | ||||
Special cleaning of interiors | € 55 | ||||
Multimedia touch device | NIL | NIL | NIL | NIL | NIL |
SD Card Nav | NIL | NIL | NIL | NIL | NIL |
WHEEL TRIMS & TYRES | |||||
Puncture repair kit (repair foam) | € 40 | ||||
Front and / or rear tyres | € 280 | ||||
Alloy wheels disc | € 385 | € 80 | € 110 | ||
Iron wheel disk | € 132 | ||||
Wheel caps | € 66 | € 33 | € 33 | ||
Tool set/ jack | € 154 | ||||
Complete spare wheel | € 600 | ||||
Puncture repair kit (missing) | € 155 | ||||
ENGINE | |||||
Gear box | € 1,550 | ||||
Clutch replacement | € 780 | ||||
Engine replacement | € 5,300 | ||||
Drive shafts | € 580 | ||||
Radiator | € 550 | ||||
Oil sump | € 610 | ||||
Silencer | € 900 | ||||
Clutch kit | € 780 | ||||
Engine guard | € 220 | ||||
Wrong Refuelling | € 750 | ||||
Battery | € 175 |
3. Category D / DD / E Description | Replacement | Dent | Scratch | ||
Slight | Severe | Slight | Severe | ||
BODY | |||||
Bonnet | € 990 | € 330 | € 473 | € 209 | € 352 |
Front mudguards | € 605 | € 297 | € 462 | € 198 | € 308 |
Front Doors | € 1,200 | € 330 | € 495 | € 220 | € 330 |
Rear doors | € 1,200 | € 330 | € 495 | € 220 | € 330 |
Rear mudguards | € 1,150 | € 440 | € 660 | € 220 | € 418 |
Under door belt | € 850 | € 275 | € 407 | € 143 | € 242 |
Trunk door | € 1,320 | € 385 | € 605 | € 220 | € 363 |
Roof | € 2,350 | € 484 | € 682 | € 330 | € 418 |
Front bumper | € 1,090 | € 198 | € 352 | € 110 | € 220 |
Rear bumper | € 990 | € 198 | € 352 | € 110 | € 220 |
Complete external rear view mirror | € 480 | € 200 | € 400 | € 80 | € 150 |
Side mirror cover | € 121 | € 22 | € 33 | ||
Exterior rear-view mirror glass | € 110 | ||||
Exterior moulding (doors & mudguards) | € 110 | € 70 | € 90 | ||
Non-xenon light | € 451 | ||||
Xenon light | € 1,078 | ||||
Non-led fog light | € 231 | ||||
LED fog light | € 325 | ||||
Rear light | € 231 | ||||
Side indicators lights | € 44 | ||||
Door handle (with undamaged lock) | € 275 | € 28 | € 39 | ||
Aerial | € 66 | ||||
Windscreen wiper arm | € 140 | ||||
Rear wiper arm | € 140 | ||||
Special exterior cleaning | € 60 | ||||
GLASSWORK | |||||
Windscreen | € 800 | ||||
Rear windscreen | € 700 | ||||
Front & rear doors rolling window | € 260 | ||||
Front doors fixed glass | € 450 | ||||
Rear door fixed glass | € 450 | ||||
Glass door | € 1,100 | ||||
INTERIOR | |||||
Cigar lighter | € 35 | ||||
Car radio | € 550 | ||||
Parcel shelf | € 275 | ||||
Front & rear door panel | € 286 | ||||
Headrest | € 176 | ||||
Font and back seats | €250 | ||||
Roof lining | € 580 | ||||
Interior lighting | € 80 | ||||
Luggage shelve | € 230 | ||||
Interior rear-view mirror | € 143 | ||||
Ashtray | € 44 | ||||
Portable sat-nav | € 198 | ||||
Portable sat-nav / Wi-Fi case | € 25 | ||||
Portable sat-nav power source cable | € 30 | ||||
Cigarette lighter plug GPS / Wi-Fi | € 30 | ||||
Emergency warning triangle | € 20 | ||||
User’s manual & maintenance guide | € 165 |
Car papers | € 55 | ||||
Plates | € 385 | ||||
Keys | € 245 | ||||
Sanitation | € 80 | ||||
Special cleaning of interiors | € 55 | ||||
Multimedia touch device | NIL | NIL | NIL | NIL | NIL |
SD Card Nav | NIL | NIL | NIL | NIL | NIL |
WHEEL TRIMS & TYRES | |||||
Puncture repair kit (repair foam) | € 40 | ||||
Front and / or rear tyres | € 280 | ||||
Alloy wheels disc | € 385 | € 80 | € 110 | ||
Iron wheel disk | € 132 | ||||
Wheel caps | € 66 | € 33 | € 33 | ||
Tool set/ jack | € 154 | ||||
Complete spare wheel | € 600 | ||||
Puncture repair kit (missing) | € 155 | ||||
ENGINE | |||||
Gear box | € 1,550 | ||||
Clutch replacement | € 780 | ||||
Engine replacement | € 5,300 | ||||
Drive shafts | € 580 | ||||
Radiator | € 550 | ||||
Oil sump | € 610 | ||||
Silencer | € 900 | ||||
Clutch kit | € 780 | ||||
Engine guard | € 220 | ||||
Wrong Refuelling | € 750 | ||||
Battery | € 175 |
Subscribe to our Newsletter and receive the latest news about wheels, roads and the Island!